Feed & Cereals Analysis
Randox have solved a problem within the agricultural industry by developing a range of drug residue and mycotoxin screening platforms within feed and cereals. Multiple mycotoxins can affect crops and drug residues can pass through to feed causing adverse health effects in both humans and animals.
The Myco 9 array was developed with Biochip Array Technology to provide mycotoxin screening for up to 9 groups of toxins at once per sample. Randox Food Diagnostics also offer the only commercially available ELISA on the market in compliance with updated Commission Regulation (EU) 2021/1399 for Ergot Alkaloid screening within cereal based feed, wheat, rye, oats, barley, spelt and their milling products.
Aflatoxin B1 | Aflatoxin G1 | Ochratoxin A |
Fumonisins | Deoxynivalenol | Diacetoxyscirpenol |
T2/HT2 toxins | Zearalenone | Paxilline |
Aflatoxin B1 | Aflatoxin G1 | Ochratoxin A |
Fumonisins | Deoxynivalenol | T2/HT2 toxins |
Zearalenone |
Aflatoxin B1 | Ochratoxin A |
Deoxynivalenol | T2/HT2 Toxins |
Fumonisins | Zearalenone |
Aflatoxin B1 | Aflatoxin G1 | Ochratoxin A |
Fumonisins | Deoxynivalenol | Diacetoxyscirpenol |
T2/HT2 toxins | Zearalenone | Paxilline |
Assay | ||
---|---|---|
Clopidol | Decoquinate | Diclazuril |
Halofuginone | Imidocarb | Lasalocid |
Maduramicin | Monensin | Nicarbazin |
Robenidine | Salinomycin | Toltrazuril |
Quinolones | Ceftiofur | Thiamphenicol |
Streptomycin | Tylosin | Tetracyclines |
Beta-Agonists | Boldenone | Corticosteroids |
Nandrolone | Ractopamine | Stanozolol |
Stilbenes | Trenbolone | Zeranol |
Evidence Investigator
A semi automated analyser using Biochip Array Technology, the Evidence Investigator gives users trusted results on mycotoxins and veterinary drug residues.